<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdModo &#187; Science</title>
	<atom:link href="http://www.nerdmodo.com/category/science_and_technology/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encyclopedia Of Life, One Page For Each Specie</title>
		<link>http://www.nerdmodo.com/2009/11/encyclopedia-of-life-one-page-for-each-specie/</link>
		<comments>http://www.nerdmodo.com/2009/11/encyclopedia-of-life-one-page-for-each-specie/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:40:40 +0000</pubDate>
		<dc:creator>mindhacker</dc:creator>
				<category><![CDATA[Sci&Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1886</guid>
		<description><![CDATA[The Encyclopedia of life, EOL is an online organization which aims to put every species of every organism alive  on the web in a central database with free access to anyone. Their site description goes like &#8220;Imagine an electronic page for each species of organism on Earth&#8230;&#8221; &#8211; Edward O. Wilson.That sure is a noble aim. [...]]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/11/encyclopedia-of-life-one-page-for-each-specie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Exploration</title>
		<link>http://www.nerdmodo.com/2009/10/50-years-of-space-exploration/</link>
		<comments>http://www.nerdmodo.com/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:57:52 +0000</pubDate>
		<dc:creator>mindhacker</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1791</guid>
		<description><![CDATA[What 50 years of space exploration look like on a map.]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Most Amazing Images From Chandra X-Ray Observatory</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/</link>
		<comments>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:40:50 +0000</pubDate>
		<dc:creator>mindhacker</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[X-ray observatory]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673</guid>
		<description><![CDATA[Amazing images from the Chandra X-ray Observatory.]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Innovative Sources Of Renewable Energy</title>
		<link>http://www.nerdmodo.com/2009/08/innovative-sources-of-renewable-energy/</link>
		<comments>http://www.nerdmodo.com/2009/08/innovative-sources-of-renewable-energy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:01:08 +0000</pubDate>
		<dc:creator>mindhacker</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar road]]></category>
		<category><![CDATA[vibration energy]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1567</guid>
		<description><![CDATA[
Renewable energy is energy generated from natural sources according to Wikipedia. While the most famous sources of renewable energy are solar, wind, biomass, ocean tides, hydroelectricity etc. that is far from the end of the story. Many startups and tech savvy individuals have  developed even more innovative and ‘alternate’ sources of renewable energy using sources [...]]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/08/innovative-sources-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power Using Bacteria</title>
		<link>http://www.nerdmodo.com/2009/08/solar-power-using-bacteria/</link>
		<comments>http://www.nerdmodo.com/2009/08/solar-power-using-bacteria/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:31:08 +0000</pubDate>
		<dc:creator>mindhacker</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1476</guid>
		<description><![CDATA[Solar power is converted to fuel using bacteria and biotechnology.]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/08/solar-power-using-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionospheric Heating and Weather Control</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/</link>
		<comments>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:43:52 +0000</pubDate>
		<dc:creator>Shahid</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[create hurricane]]></category>
		<category><![CDATA[EISCAT]]></category>
		<category><![CDATA[elf waves]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[HIPAS]]></category>
		<category><![CDATA[Ionospheric heater]]></category>
		<category><![CDATA[Ionospheric heating]]></category>
		<category><![CDATA[Sura]]></category>
		<category><![CDATA[weather bomb]]></category>
		<category><![CDATA[Weather control]]></category>
		<category><![CDATA[weather control machine]]></category>
		<category><![CDATA[weather engineering]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284</guid>
		<description><![CDATA[Ionospheric Heating refers to artifically heating the Ionosphere, which is the upper most part of the atmosphere. ELF (Extremely Low Frequency) waves are used to literally boil the upper atmosphere. This lifts and changes the shape of the atmospheric gas clouds and can be used (theoretically) to control the weather.]]></description>
		<wfw:commentRss>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
