<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Images of Hubble Space Telescope for 2009</title>
	<atom:link href="http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:52:19 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zulfileghari11</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5888</link>
		<dc:creator>Zulfileghari11</dc:creator>
		<pubDate>Mon, 28 Jun 2010 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5888</guid>
		<description>by lookin at these images it comes to mind that the expansion of our universe is not uniform at all.many random events might have occured that resulted in these totally different structures and bizare forms of matter since the BigBang.than its also possible that different region of space may have feced cosmic events that may have given opportunity to life to exsist.Otherwise these images&lt;br&gt;are very terrorising to our well settled life on earth.</description>
		<content:encoded><![CDATA[<p>by lookin at these images it comes to mind that the expansion of our universe is not uniform at all.many random events might have occured that resulted in these totally different structures and bizare forms of matter since the BigBang.than its also possible that different region of space may have feced cosmic events that may have given opportunity to life to exsist.Otherwise these images<br />are very terrorising to our well settled life on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atratus</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5868</link>
		<dc:creator>Atratus</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5868</guid>
		<description>I got as far as &quot;most sharpest&quot; and stopped reading, confident that absolutely no useful content could follow English that bad.</description>
		<content:encoded><![CDATA[<p>I got as far as &#8220;most sharpest&#8221; and stopped reading, confident that absolutely no useful content could follow English that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baluba</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5728</link>
		<dc:creator>Baluba</dc:creator>
		<pubDate>Sun, 16 May 2010 06:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5728</guid>
		<description>The more utmost sharperest. It is allowed for people who cannot do the  Sagan&#039;s &quot;Billions&quot; because of the awe given by those pictures.</description>
		<content:encoded><![CDATA[<p>The more utmost sharperest. It is allowed for people who cannot do the  Sagan&#39;s &#8220;Billions&#8221; because of the awe given by those pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil E. Drifter</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5720</link>
		<dc:creator>Phil E. Drifter</dc:creator>
		<pubDate>Fri, 14 May 2010 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5720</guid>
		<description>&lt;i&gt;This is the most sharpest image&lt;/i&gt;&lt;br&gt;&lt;br&gt;Ugh! First image &#039;galactic core of the Milky Way&#039; and you can&#039;t even remember grade school english/grammar rules?! No double superlatives!</description>
		<content:encoded><![CDATA[<p><i>This is the most sharpest image</i></p>
<p>Ugh! First image &#39;galactic core of the Milky Way&#39; and you can&#39;t even remember grade school english/grammar rules?! No double superlatives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jamhole</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5707</link>
		<dc:creator>The Jamhole</dc:creator>
		<pubDate>Thu, 13 May 2010 11:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5707</guid>
		<description>simply mind blowing...</description>
		<content:encoded><![CDATA[<p>simply mind blowing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliaero</title>
		<link>http://www.nerdmodo.com/2009/12/top-10-images-of-hubble-space-telescope-for-2009/comment-page-1/#comment-5594</link>
		<dc:creator>aliaero</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2083#comment-5594</guid>
		<description>simply extraordinary!! all of them looks mindblowing</description>
		<content:encoded><![CDATA[<p>simply extraordinary!! all of them looks mindblowing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
