<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weird Google Mashups</title>
	<atom:link href="http://www.nerdmodo.com/2009/11/weird-google-mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/11/weird-google-mashups/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Clocks</title>
		<link>http://www.nerdmodo.com/2009/11/weird-google-mashups/comment-page-1/#comment-6186</link>
		<dc:creator>Clocks</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2014#comment-6186</guid>
		<description>These are a cool alternative to the regular Google homepage though they aren’t exactly weird.</description>
		<content:encoded><![CDATA[<p>These are a cool alternative to the regular Google homepage though they aren’t exactly weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chevyaccessories</title>
		<link>http://www.nerdmodo.com/2009/11/weird-google-mashups/comment-page-1/#comment-6180</link>
		<dc:creator>Chevyaccessories</dc:creator>
		<pubDate>Sat, 05 Mar 2011 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2014#comment-6180</guid>
		<description>I liked all the  different versions of the Google search engine, customized to give a different user interface. There is black which claims that by using a black screen for the Google interface we would save 750 Mega Watt hours of energy an year</description>
		<content:encoded><![CDATA[<p>I liked all the  different versions of the Google search engine, customized to give a different user interface. There is black which claims that by using a black screen for the Google interface we would save 750 Mega Watt hours of energy an year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vamipre Queen</title>
		<link>http://www.nerdmodo.com/2009/11/weird-google-mashups/comment-page-1/#comment-6144</link>
		<dc:creator>Vamipre Queen</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2014#comment-6144</guid>
		<description>Weirdddddd</description>
		<content:encoded><![CDATA[<p>Weirdddddd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp09</title>
		<link>http://www.nerdmodo.com/2009/11/weird-google-mashups/comment-page-1/#comment-5221</link>
		<dc:creator>mp09</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=2014#comment-5221</guid>
		<description>theres a &lt;a href=&quot;http://dinoogle.com&quot; rel=&quot;nofollow&quot;&gt;dinoogle.com&lt;/a&gt; =p</description>
		<content:encoded><![CDATA[<p>theres a <a href="http://dinoogle.com" rel="nofollow">dinoogle.com</a> =p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

