<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arthur Benjamin, The Mathemagician Or  Man Calculator</title>
	<atom:link href="http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:41:21 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4955</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4955</guid>
		<description>I&#039;m chuffed that I figured out the &quot;tell me six digits and I&#039;ll tell you the seventh&quot; trick. For this to work, he needs one of the random two-digit numbers that he gets given to square to be divisible by three - roughly 80% likely given four random numbers, and if it didn&#039;t happen, he&#039;d either drop the trick or come up with another way to get the number he wanted. That would make the square divisible by nine, and he simply uses the &quot;sum of digits is also divisible by nine&quot; trick. Not sure how he would handle the 20% likely situation where the result could be 0 or 9 - maybe there&#039;s another level to this I haven&#039;t appreciated yet.&lt;br&gt;&lt;br&gt;The rest is just crazy, though. I can get my head around memorizing all two-digit squares, and may even be able to do it with practice, but the four-and five-digit stuff blew me away.</description>
		<content:encoded><![CDATA[<p>I&#39;m chuffed that I figured out the &#8220;tell me six digits and I&#39;ll tell you the seventh&#8221; trick. For this to work, he needs one of the random two-digit numbers that he gets given to square to be divisible by three &#8211; roughly 80% likely given four random numbers, and if it didn&#39;t happen, he&#39;d either drop the trick or come up with another way to get the number he wanted. That would make the square divisible by nine, and he simply uses the &#8220;sum of digits is also divisible by nine&#8221; trick. Not sure how he would handle the 20% likely situation where the result could be 0 or 9 &#8211; maybe there&#39;s another level to this I haven&#39;t appreciated yet.</p>
<p>The rest is just crazy, though. I can get my head around memorizing all two-digit squares, and may even be able to do it with practice, but the four-and five-digit stuff blew me away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4830</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4830</guid>
		<description>&lt;strong&gt;Arthur Benjamin, The Mathemagician Or  Man Calculator...&lt;/strong&gt;

nerdmodo.com —  The man calls himself a mathemagician and can do 5 digit squares faster than you can type it in a calculator.  (Submitted by hellengineer)...</description>
		<content:encoded><![CDATA[<p><strong>Arthur Benjamin, The Mathemagician Or  Man Calculator&#8230;</strong></p>
<p>nerdmodo.com —  The man calls himself a mathemagician and can do 5 digit squares faster than you can type it in a calculator.  (Submitted by hellengineer)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e cigarette</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4751</link>
		<dc:creator>e cigarette</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4751</guid>
		<description>Awesome! This guy is simply amazing.</description>
		<content:encoded><![CDATA[<p>Awesome! This guy is simply amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4747</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4747</guid>
		<description>This is old as dirt guys..</description>
		<content:encoded><![CDATA[<p>This is old as dirt guys..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umar Farooq Zia</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4741</link>
		<dc:creator>Umar Farooq Zia</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4741</guid>
		<description>I think they probably have and he&#039;s also written a book about mind math, so I guess he&#039;ll be open to the idea.</description>
		<content:encoded><![CDATA[<p>I think they probably have and he&#39;s also written a book about mind math, so I guess he&#39;ll be open to the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanoloupe</title>
		<link>http://www.nerdmodo.com/2009/11/arthur-benjamin-the-mathemagician-or-man-calculator/comment-page-1/#comment-4740</link>
		<dc:creator>nanoloupe</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1876#comment-4740</guid>
		<description>I was wondering just the other day if anyone was doing fMRI on any of these guys with built-in lightning calculators.  Does anybody know him well enough to ask if his skill has been studied with functional neurological scans?  Is it raw speed in standard patterns, or does he use unusual neural pathways possibly augmented by increased signal patterns more often associated with memory?</description>
		<content:encoded><![CDATA[<p>I was wondering just the other day if anyone was doing fMRI on any of these guys with built-in lightning calculators.  Does anybody know him well enough to ask if his skill has been studied with functional neurological scans?  Is it raw speed in standard patterns, or does he use unusual neural pathways possibly augmented by increased signal patterns more often associated with memory?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
