<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Spy Satellites read your Car Number Plate?</title>
	<atom:link href="http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:52:19 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Marketing Company</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5935</link>
		<dc:creator>Internet Marketing Company</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5935</guid>
		<description>I believe it is possible to read a number plate from a spy satellite. Last week there was a news report that the British army took delivery of a new super zoom camera for use in Afghanistan.</description>
		<content:encoded><![CDATA[<p>I believe it is possible to read a number plate from a spy satellite. Last week there was a news report that the British army took delivery of a new super zoom camera for use in Afghanistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Slander Lawsuits</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5932</link>
		<dc:creator>Internet Slander Lawsuits</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5932</guid>
		<description>Keep in mind that infrared imagery can be used as well so it would be a good idea to verify the infrared profile of an obscured object with a camera sensitive to infrared and use that information to make any necessary adjustments. Sheets of aluminized mylar could be used to obscure infrared profiles.</description>
		<content:encoded><![CDATA[<p>Keep in mind that infrared imagery can be used as well so it would be a good idea to verify the infrared profile of an obscured object with a camera sensitive to infrared and use that information to make any necessary adjustments. Sheets of aluminized mylar could be used to obscure infrared profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walkin Bathtubs</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5928</link>
		<dc:creator>Walkin Bathtubs</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5928</guid>
		<description>For a license plate you could use a filter similar to the privacy screens available for computer screens, placed so that it is viewable normally from street level, but it can not be read from above. Mindful placement of awnings, umbrellas, camo screen, etc.</description>
		<content:encoded><![CDATA[<p>For a license plate you could use a filter similar to the privacy screens available for computer screens, placed so that it is viewable normally from street level, but it can not be read from above. Mindful placement of awnings, umbrellas, camo screen, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freight Brokering</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5918</link>
		<dc:creator>Freight Brokering</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5918</guid>
		<description>For a license plate you could use a filter similar to the privacy screens available for computer screens, placed so that it is viewable normally from street level, but it can not be read from above. Mindful placement of awnings, umbrellas, camo screen, etc. could be used to obscure stationary objects.</description>
		<content:encoded><![CDATA[<p>For a license plate you could use a filter similar to the privacy screens available for computer screens, placed so that it is viewable normally from street level, but it can not be read from above. Mindful placement of awnings, umbrellas, camo screen, etc. could be used to obscure stationary objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations India: PSLV launch successful, 5 satellites placed in orbit - Page 3</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5910</link>
		<dc:creator>Congratulations India: PSLV launch successful, 5 satellites placed in orbit - Page 3</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5910</guid>
		<description>[...] Originally Posted by Sudesh Lahri   That is, it can read the number from your cars number plate.    Car number plates cannot be read by any known satellite due to the resolution.  Here&#039;s a super long discussion (read the comments) :- Can Spy Satellites read your Car Number Plate? [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by Sudesh Lahri   That is, it can read the number from your cars number plate.    Car number plates cannot be read by any known satellite due to the resolution.  Here&#39;s a super long discussion (read the comments) :- Can Spy Satellites read your Car Number Plate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Jordan</title>
		<link>http://www.nerdmodo.com/2009/10/can-spy-satellites-read-your-car-number-plate/comment-page-2/#comment-5905</link>
		<dc:creator>Trent Jordan</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1720#comment-5905</guid>
		<description>I believe it is possible to read a number plate from a spy satellite. Last week there was a news report that the British army took delivery of a new super zoom camera for use in Afghanistan.</description>
		<content:encoded><![CDATA[<p>I believe it is possible to read a number plate from a spy satellite. Last week there was a news report that the British army took delivery of a new super zoom camera for use in Afghanistan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
