<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Amazing Images From Chandra X-Ray Observatory</title>
	<atom:link href="http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:52:19 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gideon</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-5802</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-5802</guid>
		<description>Wonderful images.</description>
		<content:encoded><![CDATA[<p>Wonderful images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-5523</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-5523</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Digg by nouman1989: Those are certainly beautiful....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Digg by nouman1989: Those are certainly beautiful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncleB</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-5402</link>
		<dc:creator>UncleB</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-5402</guid>
		<description>Now all the unemployed Americans, Unemployable Americans, Alcoholic Americans and dope addicted Americans along with the multitude of Cancer ridden Americans  and diseased Americans and including the foreclosed Americans can stare at these magnificent ink-blots and see their destines - cannon fodder for the elite among them, they simply don&#039;t rate higher than these &quot;God&#039;s Domain&quot; photos of nonsense! Solve the current energy crisis! Resolve cold fusion, even with depleted uranium! Fix fusion! find better reactors that pollute less, produce less bomb grade material, more electric power! Work on Solar/thermal, develop bigger better wind turbines, find that &quot;Miracle&quot; battery we all need so badly! Do water-desalination for California, our garden state! Resolve the Asian onslaught on our jobs! Build the electric bullet train intercity network to relive us of imported oil! But for Christ&#039;s sake don&#039;t give us blurry ink-blots to resolve the foundations of the universe while we starve in the dark at home!</description>
		<content:encoded><![CDATA[<p>Now all the unemployed Americans, Unemployable Americans, Alcoholic Americans and dope addicted Americans along with the multitude of Cancer ridden Americans  and diseased Americans and including the foreclosed Americans can stare at these magnificent ink-blots and see their destines &#8211; cannon fodder for the elite among them, they simply don&#39;t rate higher than these &#8220;God&#39;s Domain&#8221; photos of nonsense! Solve the current energy crisis! Resolve cold fusion, even with depleted uranium! Fix fusion! find better reactors that pollute less, produce less bomb grade material, more electric power! Work on Solar/thermal, develop bigger better wind turbines, find that &#8220;Miracle&#8221; battery we all need so badly! Do water-desalination for California, our garden state! Resolve the Asian onslaught on our jobs! Build the electric bullet train intercity network to relive us of imported oil! But for Christ&#39;s sake don&#39;t give us blurry ink-blots to resolve the foundations of the universe while we starve in the dark at home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NameCH1</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-5109</link>
		<dc:creator>NameCH1</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-5109</guid>
		<description>It’s magnificent and grand to see such images! Even though our Christmas tree displays such splendor, I have yet to see our gifts that lay below our tree, those being our neighboring planets and Moons which realistically are closer within our grasp to study in person in the near future.  Or might greed have swayed to share such presents?</description>
		<content:encoded><![CDATA[<p>It’s magnificent and grand to see such images! Even though our Christmas tree displays such splendor, I have yet to see our gifts that lay below our tree, those being our neighboring planets and Moons which realistically are closer within our grasp to study in person in the near future.  Or might greed have swayed to share such presents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PESully</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-4871</link>
		<dc:creator>PESully</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-4871</guid>
		<description>As Carl Sagan was fond of saying, and I subscribe to his thoughts, if mankind does not move off the the earth we will go the way of the dinosaurs. Yes we need to cure the ills of Mother Earth, but without space exploration and colonization we are putting all our eggs in one basket.&lt;br&gt;Look at them for what they are, beautiful pictures.</description>
		<content:encoded><![CDATA[<p>As Carl Sagan was fond of saying, and I subscribe to his thoughts, if mankind does not move off the the earth we will go the way of the dinosaurs. Yes we need to cure the ills of Mother Earth, but without space exploration and colonization we are putting all our eggs in one basket.<br />Look at them for what they are, beautiful pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PESully</title>
		<link>http://www.nerdmodo.com/2009/10/10-most-amazing-images-from-chandra-x-ray-observatory/comment-page-1/#comment-4870</link>
		<dc:creator>PESully</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1673#comment-4870</guid>
		<description>As Carl Sagan was fond of saying, and I subscribe to his thoughts, if mankind does not move off the the earth we will go the way of the dinosaurs. Yes we need to cure the ills of Mother Earth, but without space exploration and colonization we are putting all our eggs in one basket.&lt;br&gt;Enjoy the photos for what they are, beautiful pictures.</description>
		<content:encoded><![CDATA[<p>As Carl Sagan was fond of saying, and I subscribe to his thoughts, if mankind does not move off the the earth we will go the way of the dinosaurs. Yes we need to cure the ills of Mother Earth, but without space exploration and colonization we are putting all our eggs in one basket.<br />Enjoy the photos for what they are, beautiful pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
