<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Disasters captured from Space</title>
	<atom:link href="http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: JKP Foundation</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6385</link>
		<dc:creator>JKP Foundation</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6385</guid>
		<description>All the images are so unique and different to see, it is all apart from the people and the daily routines, I am happy to view them all!</description>
		<content:encoded><![CDATA[<p>All the images are so unique and different to see, it is all apart from the people and the daily routines, I am happy to view them all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 ford Crown victoria parts</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6177</link>
		<dc:creator>2010 ford Crown victoria parts</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6177</guid>
		<description>Hurricane Katrina which was occurred in  August, 2005 was not the strongest hurricane ever recorded but still it was very bad.Natural disasters destroyed life of so many peoples and destroyed places very badly.The pictures of before and after disaster was tremendous...</description>
		<content:encoded><![CDATA[<p>Hurricane Katrina which was occurred in  August, 2005 was not the strongest hurricane ever recorded but still it was very bad.Natural disasters destroyed life of so many peoples and destroyed places very badly.The pictures of before and after disaster was tremendous&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Hass Group</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6173</link>
		<dc:creator>J Hass Group</dc:creator>
		<pubDate>Tue, 01 Mar 2011 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6173</guid>
		<description>These pictures are really mind blowing...satellites have done a good job...so clear pictures!!! Natural disasters are dangerous....</description>
		<content:encoded><![CDATA[<p>These pictures are really mind blowing&#8230;satellites have done a good job&#8230;so clear pictures!!! Natural disasters are dangerous&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recycling cell phones</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6152</link>
		<dc:creator>recycling cell phones</dc:creator>
		<pubDate>Fri, 18 Feb 2011 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6152</guid>
		<description>The tornado travelled through Charles County where it caused the most damage.</description>
		<content:encoded><![CDATA[<p>The tornado travelled through Charles County where it caused the most damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Caltner</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6147</link>
		<dc:creator>Peter Caltner</dc:creator>
		<pubDate>Thu, 17 Feb 2011 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6147</guid>
		<description>What you call Enhanced True Color in the second pic of the Chaiten volcano of May 2, 2008, actually is a combination of combination of infrared and visible light. Enhancing true color is not enough to get an image allowing you to distinguish between snow on the ground and clouds in the air.</description>
		<content:encoded><![CDATA[<p>What you call Enhanced True Color in the second pic of the Chaiten volcano of May 2, 2008, actually is a combination of combination of infrared and visible light. Enhancing true color is not enough to get an image allowing you to distinguish between snow on the ground and clouds in the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Caltner</title>
		<link>http://www.nerdmodo.com/2009/08/natural-disasters-captured-from-space/comment-page-1/#comment-6148</link>
		<dc:creator>Peter Caltner</dc:creator>
		<pubDate>Thu, 17 Feb 2011 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1387#comment-6148</guid>
		<description>What you call Enhanced True Color in the second pic of the Chaiten volcano of May 2, 2008, actually is a combination of combination of infrared and visible light. Enhancing true color is not enough to get an image allowing you to distinguish between snow on the ground and clouds in the air.</description>
		<content:encoded><![CDATA[<p>What you call Enhanced True Color in the second pic of the Chaiten volcano of May 2, 2008, actually is a combination of combination of infrared and visible light. Enhancing true color is not enough to get an image allowing you to distinguish between snow on the ground and clouds in the air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

