<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Cool Infographics</title>
	<atom:link href="http://www.nerdmodo.com/2009/07/some-cool-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:41:21 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seo singapore</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-5463</link>
		<dc:creator>seo singapore</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-5463</guid>
		<description>Nice infographic samples! I also love the way the infographic presented the statistics of The American Dream.</description>
		<content:encoded><![CDATA[<p>Nice infographic samples! I also love the way the infographic presented the statistics of The American Dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector Man</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-1297</link>
		<dc:creator>Vector Man</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-1297</guid>
		<description>Great collection of complicated graphics.  &quot;American Dreams&quot; is funny visual idea:)</description>
		<content:encoded><![CDATA[<p>Great collection of complicated graphics.  &#8220;American Dreams&#8221; is funny visual idea:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ronk</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-690</link>
		<dc:creator>Chris Ronk</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-690</guid>
		<description>Nice work. I love/hate the American Dream.</description>
		<content:encoded><![CDATA[<p>Nice work. I love/hate the American Dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 US Budget Infographic</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-413</link>
		<dc:creator>2010 US Budget Infographic</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-413</guid>
		<description>[...] mindhacker on July 24, 2009    //    In one of my earlier posts on infographics, I shared one of the most complex infographic I had ever seen. It was a cool graphic showing how [...]</description>
		<content:encoded><![CDATA[<p>[...] mindhacker on July 24, 2009    //    In one of my earlier posts on infographics, I shared one of the most complex infographic I had ever seen. It was a cool graphic showing how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzinepress</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-371</link>
		<dc:creator>Dzinepress</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-371</guid>
		<description>very much creative idea for me. thanks</description>
		<content:encoded><![CDATA[<p>very much creative idea for me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindhacker</title>
		<link>http://www.nerdmodo.com/2009/07/some-cool-infographics/comment-page-1/#comment-317</link>
		<dc:creator>mindhacker</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1054#comment-317</guid>
		<description>Thanks, I&#039;m thinking of starting an optical illusions like series on these. They are pretty cool and interesting for me.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;m thinking of starting an optical illusions like series on these. They are pretty cool and interesting for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
