<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ionospheric Heating and Weather Control</title>
	<atom:link href="http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:47:59 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What happened in Haiti? Is it related to HAARP? &#171; geologue</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/comment-page-1/#comment-5436</link>
		<dc:creator>What happened in Haiti? Is it related to HAARP? &#171; geologue</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284#comment-5436</guid>
		<description>[...] Ionospheric Heating refers to artificially heating the Ionosphere, which is the upper most part of the atmosphere. ELF (Extremely Low Frequency) waves are used to literally boil the upper atmosphere. This lifts and changes the shape of the atmospheric gas clouds and can be used (theoretically) to control the weather. [read more] [...]</description>
		<content:encoded><![CDATA[<p>[...] Ionospheric Heating refers to artificially heating the Ionosphere, which is the upper most part of the atmosphere. ELF (Extremely Low Frequency) waves are used to literally boil the upper atmosphere. This lifts and changes the shape of the atmospheric gas clouds and can be used (theoretically) to control the weather. [read more] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Truth Researchers Connect the Dots RE HAARP and the Haiti Earthquake &#171; 2012 Pole Shift Witness</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/comment-page-1/#comment-5420</link>
		<dc:creator>More Truth Researchers Connect the Dots RE HAARP and the Haiti Earthquake &#171; 2012 Pole Shift Witness</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284#comment-5420</guid>
		<description>[...] HAARP is an “Ionospheric Heater” which is basically an array of antennas that can send a concentrated beam of RF energy into the ionosphere. It’s located in Alaska because areas near the magnetic poles have a lot of ionospheric activity. It’s not the only facility of its kind. EISCAT in Europe is a similar facility and a similar facility, Sura Ionospheric Heating Facility, is located in Russia. via http://phoenixaquua.blogspot.com/2009/12/haarp.html Ionospheric Heating refers to artificially heating the Ionosphere, which is the upper most part of the atmosphere. ELF (Extremely Low Frequency) waves are used to literally boil the upper atmosphere. This lifts and changes the shape of the atmospheric gas clouds and can be used (theoretically) to control the weather. http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/ [...]</description>
		<content:encoded><![CDATA[<p>[...] HAARP is an “Ionospheric Heater” which is basically an array of antennas that can send a concentrated beam of RF energy into the ionosphere. It’s located in Alaska because areas near the magnetic poles have a lot of ionospheric activity. It’s not the only facility of its kind. EISCAT in Europe is a similar facility and a similar facility, Sura Ionospheric Heating Facility, is located in Russia. via <a href="http://phoenixaquua.blogspot.com/2009/12/haarp.html" rel="nofollow">http://phoenixaquua.blogspot.com/2009/12/haarp.html</a> Ionospheric Heating refers to artificially heating the Ionosphere, which is the upper most part of the atmosphere. ELF (Extremely Low Frequency) waves are used to literally boil the upper atmosphere. This lifts and changes the shape of the atmospheric gas clouds and can be used (theoretically) to control the weather. <a href="http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/" rel="nofollow">http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cutremurul din Haiti a fost provocat de HAARP? &#171; Vox clamantis in deserto</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/comment-page-1/#comment-5414</link>
		<dc:creator>Cutremurul din Haiti a fost provocat de HAARP? &#171; Vox clamantis in deserto</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284#comment-5414</guid>
		<description>[...] modifică forma norilor atmosferici, putându-se astfel (teoretic) controla vremea.(Mai multe aici: Nerdmodo) În timpul cercetării ionosferei, semnalul generat de sistemul de transmisie este livrat rețelei [...]</description>
		<content:encoded><![CDATA[<p>[...] modifică forma norilor atmosferici, putându-se astfel (teoretic) controla vremea.(Mai multe aici: Nerdmodo) În timpul cercetării ionosferei, semnalul generat de sistemul de transmisie este livrat rețelei [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Consolidation Arizona</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/comment-page-1/#comment-1129</link>
		<dc:creator>Debt Consolidation Arizona</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284#comment-1129</guid>
		<description>really? I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>really? I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pett</title>
		<link>http://www.nerdmodo.com/2009/07/ionospheric-heating-and-weather-control/comment-page-1/#comment-581</link>
		<dc:creator>Pett</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1284#comment-581</guid>
		<description>www.nerdmodo.com to GoogleReader!
Thank you</description>
		<content:encoded><![CDATA[<p><a href="http://www.nerdmodo.com" rel="nofollow">http://www.nerdmodo.com</a> to GoogleReader!<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
