<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Cool Google Maps Mashups:</title>
	<atom:link href="http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sergey</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6453</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6453</guid>
		<description>You may want to add this tool: &lt;a href=&quot;http://www.distance-cities.com/&quot; rel=&quot;nofollow&quot;&gt;Distance between cities calculator&lt;/a&gt;. Lets you know the distance between any two cities in the USA</description>
		<content:encoded><![CDATA[<p>You may want to add this tool: <a href="http://www.distance-cities.com/" rel="nofollow">Distance between cities calculator</a>. Lets you know the distance between any two cities in the USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Gonzalez Roces</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6415</link>
		<dc:creator>Javier Gonzalez Roces</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6415</guid>
		<description>Hola. Alguien sabe como desarrollar algo similar al ejemplo 3?? Gracias! :)</description>
		<content:encoded><![CDATA[<p>Hola. Alguien sabe como desarrollar algo similar al ejemplo 3?? Gracias! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6382</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6382</guid>
		<description>Why is the pressure radius an oval shape instead of circular?
</description>
		<content:encoded><![CDATA[<p>Why is the pressure radius an oval shape instead of circular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Broun</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6303</link>
		<dc:creator>Jack Broun</dc:creator>
		<pubDate>Tue, 03 May 2011 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6303</guid>
		<description>The mobile version of &lt;a href=&quot;http://www.mapmonde.org/&quot; rel=&quot;nofollow&quot;&gt;Google Maps&lt;/a&gt; has long ranked among my favorite cellphone applications. It makes it dead easy to find local businesses when I&#039;m on the go.</description>
		<content:encoded><![CDATA[<p>The mobile version of <a href="http://www.mapmonde.org/" rel="nofollow">Google Maps</a> has long ranked among my favorite cellphone applications. It makes it dead easy to find local businesses when I&#8217;m on the go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Ana</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6302</link>
		<dc:creator>Santa Ana</dc:creator>
		<pubDate>Mon, 02 May 2011 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6302</guid>
		<description>LOL, Hilarious so many people are mad about this.  Unfortunately, no one would really give a crap if Mexico was bombed.  Other than the companies using it for cheap labor.  Show me a place in Mexico that doesn&#039;t look like a disaster area already.

LOL,  Chill out people</description>
		<content:encoded><![CDATA[<p>LOL, Hilarious so many people are mad about this.  Unfortunately, no one would really give a crap if Mexico was bombed.  Other than the companies using it for cheap labor.  Show me a place in Mexico that doesn&#8217;t look like a disaster area already.</p>
<p>LOL,  Chill out people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tolczyk</title>
		<link>http://www.nerdmodo.com/2009/07/10-cool-google-maps-mashups/comment-page-3/#comment-6298</link>
		<dc:creator>Daniel Tolczyk</dc:creator>
		<pubDate>Sun, 01 May 2011 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=1158#comment-6298</guid>
		<description>Too many people butthurt here about mexico being the screenshot for the nuke map. I tested it on Chicago, where I live. Not because I want to nuke this city but because I find it interesting to see how I would personally be affected based on how it would go off. People read way too much into things these days. </description>
		<content:encoded><![CDATA[<p>Too many people butthurt here about mexico being the screenshot for the nuke map. I tested it on Chicago, where I live. Not because I want to nuke this city but because I find it interesting to see how I would personally be affected based on how it would go off. People read way too much into things these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

