<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Smallest Palm Sized Ultrasound : SIGNOS</title>
	<atom:link href="http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:47:59 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ultrasound-Technology &#187; Did you hear the news on ultrasound? &#124; ericksonblog.com</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-116</link>
		<dc:creator>Ultrasound-Technology &#187; Did you hear the news on ultrasound? &#124; ericksonblog.com</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-116</guid>
		<description>[...] World&#039;s Smallest Palm Sized Ultrasound : SIGNOSAfter portable glucometers, digital blood pressure monitor, portable ECG equipment, health care becomes personal with the launch of portable palm sized ultrasound. Signostic Medicals gave a new twist to medical innovation with the introduction of SIGNOS, world&#8217;s smallest pockect &#8230; Incorporating MotionScape and SectorView technology, with an internally operated stethoscope and a 3.5MHz or a 7.5MHz transducer, the device produce high resolution images on its display. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] World&#39;s Smallest Palm Sized Ultrasound : SIGNOSAfter portable glucometers, digital blood pressure monitor, portable ECG equipment, health care becomes personal with the launch of portable palm sized ultrasound. Signostic Medicals gave a new twist to medical innovation with the introduction of SIGNOS, world&#8217;s smallest pockect &#8230; Incorporating MotionScape and SectorView technology, with an internally operated stethoscope and a 3.5MHz or a 7.5MHz transducer, the device produce high resolution images on its display. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasir</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-112</link>
		<dc:creator>yasir</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-112</guid>
		<description>You can contact the supplier Signostic  Medicals at

http://www.signosticsmedical.com/product.html</description>
		<content:encoded><![CDATA[<p>You can contact the supplier Signostic  Medicals at</p>
<p><a href="http://www.signosticsmedical.com/product.html" rel="nofollow">http://www.signosticsmedical.com/product.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacejunkie</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-111</link>
		<dc:creator>spacejunkie</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-111</guid>
		<description>Can&#039;t say about the price. I&#039;ll check them for you</description>
		<content:encoded><![CDATA[<p>Can&#8217;t say about the price. I&#8217;ll check them for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious chap</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-110</link>
		<dc:creator>Curious chap</dc:creator>
		<pubDate>Sun, 31 May 2009 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-110</guid>
		<description>hhhmm, why is there not a price and a link to a supplier. If this is not cheap it&#039;s not impressive. You can already buy probes that can be ran from a pda but they cost a fortune. (possibly they need external power).</description>
		<content:encoded><![CDATA[<p>hhhmm, why is there not a price and a link to a supplier. If this is not cheap it&#8217;s not impressive. You can already buy probes that can be ran from a pda but they cost a fortune. (possibly they need external power).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasir</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-114</link>
		<dc:creator>yasir</dc:creator>
		<pubDate>Sat, 30 May 2009 10:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-114</guid>
		<description>yeah, atleast this one</description>
		<content:encoded><![CDATA[<p>yeah, atleast this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dacournean</title>
		<link>http://www.nerdmodo.com/2009/05/worlds-smallest-palm-sized-ultrasound-signos/comment-page-1/#comment-113</link>
		<dc:creator>dacournean</dc:creator>
		<pubDate>Sat, 30 May 2009 05:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=701#comment-113</guid>
		<description>Sometimes technology is used for constructive purposes!</description>
		<content:encoded><![CDATA[<p>Sometimes technology is used for constructive purposes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
