<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Images from The Hubble Space Telescope</title>
	<atom:link href="http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/</link>
	<description>For All Your Nerdy Bytes</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: sadaf</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6433</link>
		<dc:creator>sadaf</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6433</guid>
		<description>im speechless..... all these images shows that how much Powerful and Great, is the Creator of this universe.subhanallah...i have no words to say.</description>
		<content:encoded><![CDATA[<p>im speechless&#8230;.. all these images shows that how much Powerful and Great, is the Creator of this universe.subhanallah&#8230;i have no words to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6257</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 09 Apr 2011 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6257</guid>
		<description>MIND BLOWING! Anyone who thinks we are&quot;alone&quot; in all of this vast breathtaking beauty of billion and billions of galaxy&#039;s........I&#039;m at a loss for words......Wow keep &#039;um coming!</description>
		<content:encoded><![CDATA[<p>MIND BLOWING! Anyone who thinks we are&#8221;alone&#8221; in all of this vast breathtaking beauty of billion and billions of galaxy&#39;s&#8230;&#8230;..I&#39;m at a loss for words&#8230;&#8230;Wow keep &#39;um coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sampson</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6240</link>
		<dc:creator>Mike Sampson</dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6240</guid>
		<description>forefathers, our. Politick.&lt;br&gt;&lt;br&gt;Just a little Cold Play.&lt;br&gt;&lt;br&gt;I&#039;m all for cold play music.  :   ]</description>
		<content:encoded><![CDATA[<p>forefathers, our. Politick.</p>
<p>Just a little Cold Play.</p>
<p>I&#39;m all for cold play music.  :   ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sampson</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6241</link>
		<dc:creator>Mike Sampson</dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6241</guid>
		<description>10. Crab Nebula.&lt;br&gt;Interesting comment light reached the earth in 1054 A.D.&lt;br&gt;One thousand year explosion hmm...&lt;br&gt;1054 anno domini. hHmm....&lt;br&gt;interesting side facts on their own.&lt;br&gt;nice copywriting and sales job on all of them.&lt;br&gt;life and death and stuff.&lt;br&gt;What a nice thing NASA narration.  : [   good grief... charlie brown.&lt;br&gt;I do not Believe any of it. better do a better Q &amp; A session. monologue.</description>
		<content:encoded><![CDATA[<p>10. Crab Nebula.<br />Interesting comment light reached the earth in 1054 A.D.<br />One thousand year explosion hmm&#8230;<br />1054 anno domini. hHmm&#8230;.<br />interesting side facts on their own.<br />nice copywriting and sales job on all of them.<br />life and death and stuff.<br />What a nice thing NASA narration.  : [   good grief&#8230; charlie brown.<br />I do not Believe any of it. better do a better Q &amp; A session. monologue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsleysworld</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6236</link>
		<dc:creator>Kingsleysworld</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6236</guid>
		<description>Thank you!! these are amazing!!!</description>
		<content:encoded><![CDATA[<p>Thank you!! these are amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejg06</title>
		<link>http://www.nerdmodo.com/2009/05/top-ten-images-of-hubble-telescope/comment-page-2/#comment-6181</link>
		<dc:creator>ejg06</dc:creator>
		<pubDate>Sun, 06 Mar 2011 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdmodo.com/?p=612#comment-6181</guid>
		<description>Thanks, this is really useful. Do you know if there’s a way to link to a default image in the event that there isn’t an uploaded image for a particular post?&lt;a href=&quot;http://colorfashion.co.cc&quot; rel=&quot;nofollow&quot;&gt;Fashion&lt;/a&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, this is really useful. Do you know if there’s a way to link to a default image in the event that there isn’t an uploaded image for a particular post?<a href="http://colorfashion.co.cc" rel="nofollow">Fashion</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

